JKSSB पशु चिकित्सा फार्मासिस्ट भर्ती 2021 जम्मू और कश्मीर सेवा चयन बोर्ड भर्ती 2021 जूनियर सहायक, पशु चिकित्सा फार्मासिस्ट और स्टॉक सहायक के 329 पदों के लिए जम्मू और कश्मीर एसएसबी स्टॉक सहायक रिक्ति 2021 के लिए आवेदन कैसे करें जेके सेवा चयन बोर्ड विज्ञापन संख्या 04 के खिलाफ विभिन्न पदों की अधिसूचना पीडीएफ 2021 2021 JKSSB कनिष्ठ सहायक ऑनलाइन आवेदन करें 2021
जम्मू-कश्मीर सेवा चयन बोर्ड जिला/मंडल/केंद्र शासित प्रदेश कैडर पदों के लिए चयन प्रक्रिया में भाग लेने के लिए योग्य उम्मीदवारों से ऑनलाइन आवेदन आमंत्रित करता है। JKSSB जूनियर इंजीनियर भर्ती पात्रता, शैक्षिक योग्यता, अधिवास, आरक्षण, आदि के संबंध में विस्तृत नियम और शर्तें इस प्रकार हैं: –
Origination Name | जम्मू-कश्मीर सेवा चयन बोर्ड |
पद का नाम | विभिन्न विभागों में विभिन्न पद |
रिक्ति की संख्या | 329 पद |
चयन प्रक्रिया | लिखित/कौशल परीक्षा (यदि कोई हो) |
परीक्षा तिथि | – |
आवेदन जमा करने की प्रारंभ तिथि | 04-08-2021 |
ऑनलाइन आवेदन करने की अंतिम तिथि | 06-09-2021 |
Item No. | Department | Sub Department | Name of the post | No. of Posts |
609 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry DepartmentJammu | Junior Assistant | 4 |
610 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 13 |
611 | Animal / Sheep husbandry and Fisheries Department | Directorate,Animal Husbandry Department Jammu | Veterinary Pharmacist | 4 |
612 | Animal / Sheep husbandry and Fisheries Department | Directorate,Animal Husbandry Department Jammu | Veterinary Pharmacist | 9 |
613 | Animal / Sheep husbandry and Fisheries Department | Directorate,Animal Husbandry Department Jammu | Junior Assistant | 1 |
614 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 6 |
615 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 2 |
616 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 8 |
617 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 1 |
618 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 3 |
619 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Junior Assistant | 1 |
620 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 7 |
621 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Junior Assistant | 1 |
622 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Jammu | Veterinary Pharmacist | 11 |
623 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Junior Assistant | 2 |
624 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 5 |
625 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Electrician | 1 |
626 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
627 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
628 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 7 |
629 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
630 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 7 |
631 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 3 |
632 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 5 |
633 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 3 |
634 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 4 |
635 | Animal / Sheep husbandry and Fisheries Department | Directorate, Animal Husbandry Department Kashmir | Veterinary Pharmacist | 6 |
636 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Stenographer | 1 |
637 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Librarian | 1 |
638 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Grader | 1 |
639 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Rakhoverseer | 2 |
640 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
641 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 2 |
642 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | PBX Operator | 1 |
645 | Animal /Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 2 |
643 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 2 |
644 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 2 |
645 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
646 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 3 |
647 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
648 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
649 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 1 |
650 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 4 |
651 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 3 |
652 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry DepartmentKashmir | Stock Assistant | 2 |
653 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Junior Assistant | 2 |
654 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 3 |
655 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Inspector Fisheries/ Farm Manager/ Equivalent | 6 |
656 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Deputy Inspector Fisheries/Equiva lent | 10 |
657 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Deputy Inspector Fisheries/ Equivalent | 32 |
658 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
659 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
660 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
661 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
662 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
663 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
664 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
665 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
666 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 2 |
667 | Animal / Sheep husbandry and Fisheries Department | Directorate Fisheries J&K | Junior Assistant | 1 |
668 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 2 |
669 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 2 |
670 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 6 |
671 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
672 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 8 |
673 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 6 |
674 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
675 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 4 |
676 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
677 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Jammu | Stock Assistant | 5 |
678 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
679 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 7 |
680 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
681 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
682 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 6 |
683 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 7 |
684 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
685 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
686 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 4 |
687 | Animal / Sheep husbandry and Fisheries Department | Directorate, Sheep Husbandry Department Kashmir | Stock Assistant | 5 |
ओपन मेरिट और विभिन्न आरक्षित श्रेणियों के उम्मीदवारों के लिए आयु की आवश्यकता इस प्रकार है: –
Category | Upper Age limit (as on 01-01-2021) | Not born before | Not born After |
OM | 40 | 01-01-1981 | 01-01-2003 |
SC | 43 | 01-01-1978 | 01-01-2003 |
ST | 43 | 01-01-1978 | 01-01-2003 |
RBA | 43 | 01-01-1978 | 01-01-2003 |
ALC/IB | 43 | 01-01-1978 | 01-01-2003 |
EWS(Economically Weaker Section) | 43 | 01-01-1978 | 01-01-2003 |
PSP (Pahari Speaking People) | 43 | 01-01-1978 | 01-01-2003 |
Social Caste | 43 | 01-01-1978 | 01-01-2003 |
Physically Challenged Person | 42 | 01-01-1979 | 01-01-2003 |
Ex-Servicemen | 48 | 01-01-1973 | 01-01-2003 |
Government Service/Contractual Employment | 40 | 01-01-1981 | 01-01-2003 |
Item No. | Name of the post | Pay Scale of the Post |
609 | Junior Assistant | PL-4(25500- 81100) |
610 | Veterinary Pharmacist | PL-4(25500- 81100) |
611 | Veterinary Pharmacist | Level-4 (25500- 81100) |
612 | Veterinary Pharmacist | Level-4 (25500- 81100) |
613 | Junior Assistant | Level-4 (25500- 81100) |
614 | Veterinary Pharmacist | Level-4 (25500- 81100) |
615 | Veterinary Pharmacist | Level-4 (25500- 81100) |
616 | Veterinary Pharmacist | Level-4 (25500- 81100) |
617 | Veterinary Pharmacist | Level-4 (25500- 81100) |
618 | Veterinary Pharmacist | Level-4 (25500- 81100) |
619 | Junior Assistant | Level-4 (25500- 81100) |
620 | Veterinary Pharmacist | Level-4 (25500- 81100) |
621 | Junior Assistant | Level-4 (25500- 81100) |
622 | Veterinary Pharmacist | Level-4 (25500- 81100) |
623 | Junior Assistant | Level-4 (25500- 81100) |
624 | Veterinary Pharmacist | PL-4(25500- 81100) |
625 | Electrician | PL-4(25500- 81100) |
626 | Veterinary Pharmacist | Level-4 (25500- 81100) |
627 | Veterinary Pharmacist | Level-4 (25500- 81100) |
628 | Veterinary Pharmacist | Level-4 (25500- 81100) |
629 | Veterinary Pharmacist | Level-4 (25500- 81100) |
630 | Veterinary Pharmacist | Level-4 (25500- 81100) |
631 | Veterinary Pharmacist | Level-4 (25500- 81100) |
632 | Veterinary Pharmacist | Level-4 (25500- 81100) |
633 | Veterinary Pharmacist | Level-4 (25500- 81100) |
634 | Veterinary Pharmacist | Level-4 (25500- 81100) |
635 | Veterinary Pharmacist | Level-4 (25500- 81100) |
636 | Junior Stenographer | Level-6B(35600- 112800) |
637 | Junior Librarian | Level-6B(35600- 112800) |
638 | Junior Grader | Level-4 (25500- 81100) |
639 | Rakhoverseer | Level-4 (25500- 81100) |
640 | Junior Assistant | Level-4 (25500- 81100) |
641 | Stock Assistant | Level-4 (25500- 81100) |
642 | PBX Operator | Level-2(19900- 63200) |
645 | Stock Assistant | Level-4(25500- 81100) |
643 | Junior Assistant | Level-4 (25500- 81100) |
644 | Stock Assistant | Level-4 (25500- 81100) |
645 | Junior Assistant | Level-4 (25500- 81100) |
646 | Stock Assistant | Level-4 (25500- 81100) |
647 | Junior Assistant | Level-4 (25500- 81100) |
648 | Stock Assistant | Level-4 (25500- 81100) |
649 | Junior Assistant | Level-4 (25500- 81100) |
650 | Stock Assistant | Level-4 (25500- 81100) |
651 | Junior Assistant | Level-4 (25500- 81100) |
652 | Stock Assistant | Level-4 (25500- 81100) |
653 | Junior Assistant | Level-4 (25500- 81100) |
654 | Stock Assistant | Level-4 (25500- 81100) |
655 | Inspector Fisheries/ Farm Manager/ Equivalent | Level-6E (35900-113500) |
656 | Deputy Inspector Fisheries/Equiva lent | PL-4(25500- 81100) |
657 | Deputy Inspector Fisheries/ Equivalent | Level-4 (25500- 81100) |
658 | Junior Assistant | Level-4 (25500- 81100) |
659 | Junior Assistant | Level-4 (25500- 81100) |
660 | Junior Assistant | Level-4 (25500- 81100) |
661 | Junior Assistant | Level-4 (25500- 81100) |
662 | Junior Assistant | Level-4 (25500- 81100) |
663 | Junior Assistant | Level-4 (25500- 81100) |
664 | Junior Assistant | Level-4 (25500- 81100) |
665 | Junior Assistant | Level-4 (25500- 81100) |
666 | Junior Assistant | Level-4 (25500- 81100) |
667 | Junior Assistant | Level-4 (25500- 81100) |
668 | Stock Assistant | Level-4 (25500- 81100) |
669 | Stock Assistant | Level-4 (25500- 81100) |
670 | Stock Assistant | Level-4 (25500- 81100) |
671 | Stock Assistant | Level-4 (25500- 81100) |
672 | Stock Assistant | Level-4 (25500- 81100) |
673 | Stock Assistant | Level-4 (25500- 81100) |
674 | Stock Assistant | Level-4 (25500- 81100) |
675 | Stock Assistant | Level-4 (25500- 81100) |
676 | Stock Assistant | Level-4 (25500- 81100) |
677 | Stock Assistant | Level-4 (25500- 81100) |
678 | Stock Assistant | Level-4 (25500- 81100) |
679 | Stock Assistant | Level-4 (25500- 81100) |
680 | Stock Assistant | Level-4 (25500- 81100) |
681 | Stock Assistant | Level-4 (25500- 81100) |
682 | Stock Assistant | Level-4 (25500- 81100) |
683 | Stock Assistant | Level-4 (25500- 81100) |
684 | Stock Assistant | Level-4 (25500- 81100) |
685 | Stock Assistant | Level-4 (25500- 81100) |
686 | Stock Assistant | Level-4 (25500- 81100) |
687 | Stock Assistant | Level-4 (25500- 81100) |
Item No. | Name of the post | Qualification prescribed |
609 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
610 | Veterinary Pharmacist | Matric with Science |
611 | Veterinary Pharmacist | Matric with Science |
612 | Veterinary Pharmacist | Matric with Science |
613 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
614 | Veterinary Pharmacist | Matric with Science |
615 | Veterinary Pharmacist | Matric with Science |
616 | Veterinary Pharmacist | Matric with Science |
617 | Veterinary Pharmacist | Matric with Science |
618 | Veterinary Pharmacist | Matric with Science |
619 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
620 | Veterinary Pharmacist | Matric with Science |
621 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
622 | Veterinary Pharmacist | Matric with Science |
623 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
624 | Veterinary Pharmacist | Matric with Science |
625 | Electrician | ITI Trained in Electrician Trade Possessing the prescribed License |
626 | Veterinary Pharmacist | Matric with Science |
627 | Veterinary Pharmacist | Matric with Science |
628 | Veterinary Pharmacist | Matric with Science |
629 | Veterinary Pharmacist | Matric with Science |
630 | Veterinary Pharmacist | Matric with Science |
631 | Veterinary Pharmacist | Matric with Science |
632 | Veterinary Pharmacist | Matric with Science |
633 | Veterinary Pharmacist | Matric with Science |
634 | Veterinary Pharmacist | Matric with Science |
635 | Veterinary Pharmacist | Matric with Science |
636 | Junior Stenographer | Graduation from a recognized University having minimum speed of 65 and 35 words per minute in shorthand and type writing respectively. |
637 | Junior Librarian | Graduate with B.Lib Certificate |
638 | Junior Grader | Matric with Science |
639 | Rakhoverseer | Matric with Science |
640 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
641 | Stock Assistant | Matric with Science Subject. |
642 | PBX Operator | Matric /H.S. Certificate trained in the line from recognized institute. |
645 | Stock Assistant | Matric with Science Subjects |
643 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
644 | Stock Assistant | Matric with Science Subjects |
645 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
646 | Stock Assistant | Matric with Science Subjects |
647 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
648 | Stock Assistant | Matric with Science Subjects |
649 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
650 | Stock Assistant | Matric with Science Subjects |
651 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
652 | Stock Assistant | Matric with Science Subjects |
653 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
654 | Stock Assistant | Matric with Science Subjects. |
655 | Inspector Fisheries/ Farm Manager/ Equivalent | M.F.Sc or M.Sc Fisheries Management or M.Sc Zoology with Ichthyology as special subject |
656 | Deputy Inspector Fisheries/ Equivalent | B.F.Sc or B.Sc Medical (Zoology) or B.Sc Industrial Fish & Fisheries from a recognized university/ Institute |
657 | Deputy Inspector Fisheries/ Equivalent | B.F.Sc or B.Sc Medical(Zoology) or B.Sc Industrial Fish & Fisheries from a reognized university/Institute |
658 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
659 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
660 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
661 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
662 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
663 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
664 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
665 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
666 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
667 | Junior Assistant | Graduate from recognized University having a minimum speed of 35 words per minute in typewriting. |
668 | Stock Assistant | Matric with Science |
669 | Stock Assistant | Matric with Science |
670 | Stock Assistant | Matric with Science |
671 | Stock Assistant | Matric with Science |
672 | Stock Assistant | Matric with Science |
673 | Stock Assistant | Matric with Science |
674 | Stock Assistant | Matric with Science |
675 | Stock Assistant | Matric with Science |
676 | Stock Assistant | Matric with Science |
677 | Stock Assistant | Matric with Science |
678 | Stock Assistant | Matric with Science |
679 | Stock Assistant | Matric with Science |
680 | Stock Assistant | Matric with Science |
681 | Stock Assistant | Matric with Science |
682 | Stock Assistant | Matric with Science |
683 | Stock Assistant | Matric with Science |
684 | Stock Assistant | Matric with Science |
685 | Stock Assistant | Matric with Science |
686 | Stock Assistant | Matric with Science |
687 | Stock Assistant | Matric with Science |
Rs 350/- (Rs Three Hundred Fifty only).
शुल्क का भुगतान केवल नेट बैंकिंग, क्रेडिट या डेबिट कार्ड के माध्यम से ऑनलाइन किया जा सकता है।
उम्मीदवारों को वेबसाइट पर लॉग इन करके ऑनलाइन आवेदन करना होगा। ऑनलाइन आवेदन भरने के लिए विस्तृत निर्देश उपर्युक्त वेबसाइट पर उपलब्ध हैं। उम्मीदवारों को इन निर्देशों को ध्यान से पढ़ना चाहिए और उनका पालन करना चाहिए।
Item No. | Name of the post | Criteria for Selection |
609 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
610 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
611 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
612 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
613 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
614 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
615 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
616 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
617 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
618 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
619 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
620 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
621 | Junior Assistant | Skill Test = 20 points Written Examination/ CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
622 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
623 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
624 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
625 | Electrician | The selection for the post shall be made on the basis of merit obtained in written examination only. |
626 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
627 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
628 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
629 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
630 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
631 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
632 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
633 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
634 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
635 | Veterinary Pharmacist | The selection for the post shall be made on the basis of merit obtained in written examination only. |
636 | Junior Stenographer | Skill Test = 40 points Written Examination/CBT =60 points (The marks obtained in the Skill Test shall be proportionately allotted against 40 points earmarked for the Skill Test) |
637 | Junior Librarian | The selection for the post shall be made on the basis of merit obtained in written examination only. |
638 | Junior Grader | The selection for the post shall be made on the basis of merit obtained in written examination only. |
639 | Rakhoverseer | The selection for the post shall be made on the basis of merit obtained in written examination only. |
640 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
641 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
642 | PBX Operator | The selection for the post shall be made on the basis of merit obtained in written examination only. |
645 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
643 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
644 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
645 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
646 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
647 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
648 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
649 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
650 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
651 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
652 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
653 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
654 | Stock Assistant | The selection for the post shall be made on the basis of merit obtained in written examination only. |
655 | Inspector Fisheries/ Farm Manager/ Equivalent | The selection for the post shall be made on the basis of merit obtained in written examination only. |
656 | Deputy Inspector Fisheries/Equiva lent | The selection for the post shall be made on the basis of merit obtained in written examination only. |
657 | Deputy Inspector Fisheries/ Equivalent | The selection for the post shall be made on the basis of merit obtained in written examination only. |
658 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
659 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
660 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
661 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
662 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
663 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
664 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
665 | Junior Assistant | Skill Test = 20 points Written Examination/CBT =80 points (The marks obtained in the Type Test shall be proportionately allotted against 20 points earmarked for the Type Test) |
